Summary
RWTS (AS45437) will be performing scheduled maintenance to standardise BGP export policies across our network and migrate our AAPT transit interconnect from AS7545 to AS2764. This maintenance also introduces an expanded set of BGP communities available to customers for traffic engineering.
No customer traffic disruption is expected. All changes have been assessed against current customer configurations and confirmed to have zero impact on existing route advertisement behaviour.
BGP Community Reference
AS45437 supports the following communities for customer use. Customers with BGP transit sessions may send these communities to control how their prefixes are advertised to our upstream transit providers and IX peering partners.
Blackhole and DDoS Mitigation
| Community | Effect |
|---|
45437:666 | Blackhole — drop traffic to this prefix at network edge |
45437:999 | Scrubbing — redirect traffic to DDoS scrubbing |
Advertisement Control
These communities control which upstreams and peering points receive the prefix. By default, transit customer prefixes are advertised to all transit providers and peering exchanges.
Transit Providers
| Community | Effect |
|---|
45437:4002 | Advertise to Vocus (AS4826) |
45437:4003 | Advertise to Telstra (AS1221) |
45437:4025 | Advertise to AAPT (AS2764) |
45437:4015 | Advertise to Superloop (AS38195) |
Peering Exchanges
| Community | Effect |
|---|
45437:4019 | Advertise to EdgeIX Sydney |
45437:4028 | Advertise to EdgeIX Darwin |
45437:4020 | Advertise to Megaport IX Sydney |
45437:4021 | Advertise to Megaport IX Melbourne |
45437:4032 | Advertise to Megaport IX Brisbane |
45437:4024 | Advertise to IX Australia NSW |
45437:4030 | Advertise to IX Australia VIC |
45437:4031 | Advertise to IX Australia QLD |
45437:4026 | Advertise to IX Australia WA |
45437:4027 | Advertise to IX Australia SA |
45437:4029 | Advertise to Equinix IX Sydney |
Aggregate Controls
| Community | Effect |
|---|
45437:45437 | Advertise to all transit and peering (default for transit customers) |
45437:4005 | Advertise to all peering exchanges |
NO-EXPORT Modifiers
These communities cause the well-known NO_EXPORT community to be attached when advertising to a specific upstream. The upstream receives the route but will not re-advertise it to its own peers.
Transit Providers
| Community | Effect |
|---|
45437:4200 | NO-EXPORT toward Vocus |
45437:4201 | NO-EXPORT toward Telstra |
45437:4203 | NO-EXPORT toward AAPT |
45437:4205 | NO-EXPORT toward Superloop |
Peering Exchanges
| Community | Effect |
|---|
45437:4206 | NO-EXPORT toward EdgeIX Sydney |
45437:4212 | NO-EXPORT toward EdgeIX Darwin |
45437:4207 | NO-EXPORT toward Megaport IX Sydney |
45437:4208 | NO-EXPORT toward Megaport IX Melbourne |
45437:4216 | NO-EXPORT toward Megaport IX Brisbane |
45437:4209 | NO-EXPORT toward IX Australia NSW |
45437:4214 | NO-EXPORT toward IX Australia VIC |
45437:4215 | NO-EXPORT toward IX Australia QLD |
45437:4210 | NO-EXPORT toward IX Australia WA |
45437:4211 | NO-EXPORT toward IX Australia SA |
45437:4213 | NO-EXPORT toward Equinix IX Sydney |
AS-Path Prepending
These communities cause AS45437 to be prepended to the AS-path when advertising to a specific upstream, making the path less preferred. The community format is 45437:50[ID][count] where ID identifies the upstream and count is the prepend multiplier (1–5).
Transit Providers
| Provider | 1x | 2x | 3x | 4x | 5x |
|---|
| Vocus | 45437:5011 | 45437:5012 | 45437:5013 | 45437:5014 | 45437:5015 |
| Telstra | 45437:5021 | 45437:5022 | 45437:5023 | 45437:5024 | 45437:5025 |
| AAPT | 45437:5031 | 45437:5032 | 45437:5033 | 45437:5034 | 45437:5035 |
| Superloop | 45437:5051 | 45437:5052 | 45437:5053 | 45437:5054 | 45437:5055 |
Peering Exchanges
| Exchange | 1x | 2x | 3x | 4x | 5x |
|---|
| EdgeIX SYD | 45437:5061 | 45437:5062 | 45437:5063 | 45437:5064 | 45437:5065 |
| Megaport SYD | 45437:5071 | 45437:5072 | 45437:5073 | 45437:5074 | 45437:5075 |
| Megaport MEL | 45437:5081 | 45437:5082 | 45437:5083 | 45437:5084 | 45437:5085 |
| IX Australia NSW | 45437:5091 | 45437:5092 | 45437:5093 | 45437:5094 | 45437:5095 |
| IX Australia WA | 45437:5101 | 45437:5102 | 45437:5103 | 45437:5104 | 45437:5105 |
| IX Australia SA | 45437:5111 | 45437:5112 | 45437:5113 | 45437:5114 | 45437:5115 |
| EdgeIX DRW | 45437:5121 | 45437:5122 | 45437:5123 | 45437:5124 | 45437:5125 |
| Equinix IX SYD | 45437:5131 | 45437:5132 | 45437:5133 | 45437:5134 | 45437:5135 |
| IX Australia VIC | 45437:5141 | 45437:5142 | 45437:5143 | 45437:5144 | 45437:5145 |
| IX Australia QLD | 45437:5151 | 45437:5152 | 45437:5153 | 45437:5154 | 45437:5155 |
| Megaport BNE | 45437:5161 | 45437:5162 | 45437:5163 | 45437:5164 | 45437:5165 |
IX Route Server Communities
Customers may also send IX route server communities to control per-peer behaviour at exchanges. These communities are passed through to the route servers unmodified.
IX Australia (AS7606) — NSW-IX, VIC-IX, QLD-IX, WA-IX, SA-IX
| Community | Effect |
|---|
0:<peer-as> | Do not advertise to specific peer |
7606:<peer-as> | Advertise to specific peer |
0:7606 | Do not advertise to any peer |
7606:7606 | Advertise to all peers |
1:<peer-as> | Prepend 1x toward specific peer |
2:<peer-as> | Prepend 2x toward specific peer |
3:<peer-as> | Prepend 3x toward specific peer |
Large community equivalents are also supported (7606:0:<peer-as>, etc.).
Megaport IX
| Community | Effect |
|---|
65000:0 | Do not announce to any peer |
65000:<ASN> | Do not announce to specific peer |
64960:<ASN> | Override: announce to specific peer (when 65000:0 is set) |
65001:<ASN> | Prepend 1x toward specific peer |
65002:<ASN> | Prepend 2x toward specific peer |
65003:<ASN> | Prepend 3x toward specific peer |
65070:<METRO_ID> | Do not announce to specific metro |
EdgeIX (AS24224)
| Community | Effect |
|---|
0:<peer-as> | Do not advertise to specific peer |
24224:<peer-as> | Advertise to specific peer |
0:24224 | Do not advertise to any peer |
24224:24224 | Advertise to all peers |
Large community equivalents are also supported.
Equinix IX (AS24115)
| Community | Effect |
|---|
0:<ASN> | Do not announce to specific peer |
24115:<ASN> | Announce to specific peer |
0:24115 | Do not announce to any peer |
65501:<ASN> | Prepend 1x toward specific peer |
65502:<ASN> | Prepend 2x toward specific peer |
65503:<ASN> | Prepend 3x toward specific peer |
24115:111:<ms> | Prepend 1x for peers above latency threshold |
24115:112:<ms> | Prepend 2x for peers above latency threshold |
24115:113:<ms> | Prepend 3x for peers above latency threshold |
Large community equivalents are also supported (24115:0:<ASN>, 24115:101:<ASN>, etc.).
AAPT Interconnect Migration
What Is Changing
The RWTS transit interconnect currently peering with AS7545 (TPG) is migrating to AS2764 (AAPT). This reflects a change in the upstream carrier's BGP configuration. The physical interconnect and service arrangement are unchanged.
Impact on Customers
- No action required for most customers. Existing BGP community values for AAPT traffic engineering are unchanged.
- Customers using communities
45437:4025, 45437:4203, or 45437:5031–5035 will continue to function without modification — these communities now apply to the AS2764 session. - Customers receiving a filtered routing table from this transit link will continue to receive equivalent routes from AS2764.
Timeline
Both the BGP policy standardisation and the AAPT interconnect migration will be completed during the scheduled maintenance window. Further details will be communicated separately.
Questions
For questions about these changes or assistance configuring BGP communities, contact RWTS Network Engineering.